| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $0.32 | $0.37 | $0.32 | $0.36 | 1,158,779 | 1:1 |
| June 9, 2026 | $0.35 | $0.36 | $0.33 | $0.34 | 680,258 | 1:1 |
| June 10, 2026 | $0.33 | $0.35 | $0.32 | $0.34 | 247,966 | 1:1 |
| June 11, 2026 | $0.34 | $0.36 | $0.32 | $0.36 | 267,178 | 1:1 |
| June 12, 2026 | $0.35 | $0.38 | $0.34 | $0.35 | 349,398 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG